| Restrooms | Restrooms are located in the Campground only, which is ¼ mile away from the RV Campground. Public restrooms are not offered at RV Campground. |
| Pool Access | Pool admission is not included in camping rates. Guests may purchase hot spring pool access at the resort’s front desk |
| Laundry | No laundry facility offered. |
| Camping Supplies | All sites have fire rings with metal grates for grilling. Individual BBQ grills are not available. Ice is available for purchase at the resort’s front desk. |
| Campfire | Firewood is available at the Front Desk. |
| Food Waste Storage | Animal-Proof Trash Receptacles required. |
The RV Campground is set in a peaceful, secluded area conveniently close to Sol Duc Hot Spring Resort’s pools, dining and shopping. The 17 sites accommodate 26’-36’ vehicles and are located ¼ mile from the resort’s main lodge.
| Lot Information | The RV Park is a gravel parking lot with 17 RV sites. Bumper logs provide greater delineation of RV sites. There is limited privacy in this area. Back-in spaces only. No pull-through sites offered. |
| Water & Power | RV Park sites are equipped with frost-free water hydrants and water lines, lighted power pedestals with 50-amp connections. |
| Sewer Information | A dump station, managed by the National Park Service is available onsite for a $10.00 use fee. |
| Vehicles | Two vehicles are allowed per site (one being the RV). All other vehicles must be parked in the Amphitheater parking lot, located 100 yards distance from the RV Park. |
| Accessibility | 2 ADA RV Park sites are available, which include two ADA benches and two ADA fire rings. Additionally, 3/8” cracked gravel exists providing a level ground surface. |
| Sleeping Restrictions | Sleeping tents are not permitted. Gazebos or screened rooms are permitted but cannot be used for sleeping; this includes kid "pup tents". |
Campgrounds include two camping loops, a walk-in site area, and 81 campsites underneath a lush canopy of old growth forest.
| Campground Information | The Campground has flat paved road access with 81 camping sites. All sites are standard non-electric with a thick forest canopy overhead and limited privacy from other campers. Back-in and pull-through parking spaces are available. |
| Vehicles | Two vehicles are allowed per site. All other vehicles must be parked in the Amphitheater parking lot, located 100 yards distance from the campground. |
| Secure Food Storage | Animal-proof food lockers are available in the Campgrounds and must be used for the safety of all guests. |
| Accessibility | 1 ADA Campsite is available. |
Booking
Camping reservations are highly recommended.
| RV Park Sites | Can be reserved online by checking availability on Recreation.gov. |
| Campground Sites | Can be reserved online by checking availability on Recreation.gov. |
Rates
| RV Park Sites | $58.00 per night plus taxes & fees |
| Campground Sites (Advanced Reservations) | $33.00 per night plus taxes & fees |
| Group Tent Campsite (Walk-Ins) | $44.00 per night ($20.00 site fee + $2 per person starting with the 9th person, $3 reservation fee per night) plus taxes & fees Note: 24 person and 8 livestock maximum |
Additional camping options are available within walking distance of Sol Duc Hot Springs Resort. For further information, visit the National Park Service website.